
Executive Committee
| President | Jamie Hornbaker, United Way of Greater Topeka | 785.228.5117 | member since 2007 |
| President-Elect | Amanda Schuster, League of Kansas Municipalities | 785.215.2180 | member since 2008 |
| VP Programs | Jessica Ransone, Stormont-Vail HealthCare | 785.354.6501 | member since 2008 |
| VP Finance | Andrea Austin, Sunflower Marketing | 785.273.3990 | member since 2007 |
| VP Administration | Lacey Kinder, Easter Seals Capper Foundation | 785.272.3684 | member since 2008 |
| VP Membership Recruitment | Joanne Montgomery, Ogden Publications | 785.393.9205 | member since 2007 |
| VP Membership Retention | Amanda Schuster, League of Kansas Municipalities | 785.215.2180 | member since 2008 |
| Past President | Kerrice Mapes, Family Service & Guidance Center | 785.270.8996 | member since 2005 |
Appointed Committee Chairs
| Hospitality Chair | Nancy Overmyer, TSCPL | 785.580.4608 | member since 2007 |
| Marketing & PR | Jesyca Rodenberg, KACAP | 785.554.0247 | member since 2007 |
| Communications | Kathryn Keyes, MB Piland | 785.232.4156 | member since 2008 |
| Student Relations | Regina Cassell, Washburn University | 785.670.1801 | member since 2005 |
| Website | Mary Napier, Napier Communications, Inc. | 785.783.5494 | member since 2005 |